Tactical C-UAS+ for Ground Asset Protection and Autonomous Frontline Warfare
| Threat / Feature | Aspida GreenHybrid AI System | Current AI Kinetice.g., Bullfrog | Directed MicrowaveSystems | Directed EnergyLaser Systems | Launched AI DronesInterceptors | Hard-Kill KineticAPS |
|---|---|---|---|---|---|---|
| Dropped Munitions (vertical / top-attack) | — | — | — | — | — | |
| ATGMs | — | — | — | |||
| RPGs | — | — | — | — | ||
| Rockets fired from Drones | — | — | ||||
| Loitering Munitions (Group 1–3 UAS) | ||||||
| Large-Volume Drone Swarms | — | — | — | — | ||
| Fiber Optic Drone Ambushes | — | — | — | — | — | |
| Passive Detection (non-emitting / stealthy) | — | — | — | — | ||
| AI Autonomy (full detect-track-ID-engage) | — | — | ||||
| Front Line Support (rugged, EW-immune, mobile) | — | — | — | — | ||
| Handles Vertical Threats Effectively | — | — | — | — | — | |
| Full-Sphere Persistent (Always-On) Awareness | — | — | — | — | — | |
| Threat / Target Sharing with other Aspida and CCC / C2 | — | |||||
| Autonomous Offensive Role Capability | — | — | — | — | — | |
| System Cost per Unit (approx.) | Low | Low | High | High | High | Med |
| Cost per Engagement | Below $100 | Below $100 | Low | Very low | High | Med |
| EW Vulnerability | Impervious | Low | High | Medium | Medium | High |
Data based on manufacturer claims, open-source analyses, and operational observations (e.g., Ukraine conflict). Blanks indicate no reliable / full-spectrum capability against the threat.
Aspida Green, configured as the Ground Asset Protection System (GAPS), is a physics-based active defense suite that closes the protection and mobility gap facing modern ground forces. Four complementary sensor types (MWIR, LWIR, CRFS, acoustic) deliver continuous 360° situational awareness — detecting ATGM launches, loitering munitions, and reconnaissance drones out to 6 km, with kinetic engagement to 800 m. AI-driven sensor fusion performs rapid threat scoring with friend-or-foe discrimination, slewing the weapon ring and engaging hostile contacts faster than the threat can close. Built on a modular open-architecture suite of stackable rings (plenum, gun, ammo, processor, sensor) on 24 V platforms, Aspida Green is mission configurable in minutes — for defense or assault, breaching or containment — and can operate atop autonomous UGVs to keep warfighters out of the kill zone.
Acquisition
Aspida systems are not commercially available. All acquisitions are handled through authorized government and enterprise procurement channels.
Request Briefing